1 | GEN | 05/14/2008 | 5/14/2008 | CONDOMINIUM | CORRIDOR COMMERCIAL DEVELOPMENT COMPANY |
| WOODLAND MEADOWS CONDOMINIUMS |
| WOODLAND MEADOWS SUBD PT 4 NORTH LIBERTY Lot:37 |
| | 4298 / 584 | | | 66 |
| | Instrument | | | | | | | | | | |
| | Date | | | | | | | | | | |
| | 05/14/2008 | | | | | | | | | | |
2 | GEN | 07/02/2010 | 11/1/2006 | WARRANTY DEED | | CORRIDOR COMMERCIAL DEVELOPMENT COMPANY |
| Section:24 Township:80 Range:7 |
| | 4615 / 173 | | $1,539,796.00 | 3 |
| | Instrument | | | | | | | | | | |
| | Date | | | | | | | | | | |
| | 11/01/2006 | | | | | | | | | | |
3 | GEN | 12/13/2011 | 12/5/2011 | WARRANTY DEED | CORRIDOR COMMERCIAL DEVELOPMENT COMPANY |
| | WOODLAND MEADOWS CONDOS NORTH LIBERTY Unit:1674 Building:14 |
| | 4844 / 305 | | $149,900.00 | 3 |
| | Instrument | | | | | | | | | | |
| | Date | | | | | | | | | | |
| | 12/05/2011 | | | | | | | | | | |
4 | GEN | 03/08/2013 | 2/27/2013 | QUIT CLAIM DEED | | | WOODLAND MEADOWS CONDOS NORTH LIBERTY Unit:1674 Building:14 |
| | 5061 / 480 | | | 2 |
| | Instrument | | | | | | | | | | |
| | Date | | | | | | | | | | |
| | 02/27/2013 | | | | | | | | | | |
5 | GEN | 09/15/2023 | 9/12/2023 | WARRANTY DEED | | TRAEGER, CHRISTOPHER JOHN |
| WOODLAND MEADOWS CONDOS Unit:1674 Building:14 |
| | 6515 / 514 | | $245,000.00 | 1 |
| | Instrument | | | | | | | | | | |
| | Date | | | | | | | | | | |
| | 09/12/2023 | | | | | | | | | | |
6 | GEN | 09/27/2023 | 9/25/2023 | QUIT CLAIM DEED | TRAEGER, CHRISTOPHER JOHN |
| | WOODLAND MEADOWS CONDOS Unit:1674 Building:14 |
| | 6518 / 569 | | | 3 |
| | Instrument | | | | | | | | | | |
| | Date | | | | | | | | | | |
| | 09/25/2023 | | | | | | | | | | |