1 |
| GEN | 08/25/2010 Instrument Date 08/18/2010 | 8/18/2010 | WARRANTY DEED | LMC INVESTMENT GROUP | AM MANAGEMENT INC |
| | | | 4640 / 292 | | $860,000.00 | 1 page | Flag |
2 |
| GEN | 08/02/2013 Instrument Date 08/01/2013 | 8/1/2013 | WARRANTY DEED | CHESTERFIELD COMMONS | PRIME VENTURES CONSTRUCTION INC |
| | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:34-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:35-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:38-I | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:39-I | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:40-I | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:43-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:44-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:47-I | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:48-I | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:49-I | Parcel: 06-11-435-002 | Parcel: 06-11-435-003 | Parcel: 06-11-435-006 | Parcel: 06-11-435-017 | Parcel: 06-11-435-007 | Parcel: 06-11-435-008 | Parcel: 06-11-435-011 | Parcel: 06-11-435-012 | Parcel: 06-11-435-015 | Parcel: 06-11-435-016 | [-] |
CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:34-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:35-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:38-I | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:39-I | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:40-I | [+] |
| | 5139 / 655 | | $1,428,685.00 | 1 page | Flag |
3 |
| GEN | 08/10/2016 Instrument Date 08/09/2016 | 8/9/2016 | QUIT CLAIM DEED | LEPIC, THOMAS D | LEPIC, POLLY |
| | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:34-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:35-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:43-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:44-H | Parcel: 06-11-435-002 | Parcel: 06-11-435-003 | Parcel: 06-11-435-011 | Parcel: 06-11-435-012 | [-] |
CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:34-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:35-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:43-H | CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:44-H | Parcel: 06-11-435-002 | [+] |
| | 5548 / 251 | | | 2 pages | Flag |
4 |
| GEN | 06/28/2017 Instrument Date 05/31/2017 | 5/31/2017 | WARRANTY DEED | LEPIC RENTALS | LEPIC, THOMAS D AGT |
| CHAUDHRY, MOHSAN M | SMITH, CANDICE M |
| CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:35-H | Parcel: 06-11-435-003 |
| | 5669 / 572 | | $168,500.00 | 2 pages | Flag |
5 |
| GEN | 06/30/2020 Instrument Date 06/17/2020 | 6/17/2020 | WARRANTY DEED | CHAUDHRY, MOHSAN M | CHAUDHRY, CANDICE M | SMITH, CANDICE M |
| FARMER, BRIAN | FARMER, JULIE ANN |
| CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:35-H | Parcel: 06-11-435-003 |
| | 6069 / 898 | | $175,000.00 | 2 pages | Flag |
6 |
| GEN | 08/26/2020 Instrument Date 07/16/2020 | 7/16/2020 | QUIT CLAIM DEED | FARMER, BRIAN A | FARMER, JULIE ANN |
| FARMER, BRIAN A | FARMER, JULIE ANN | FARMER, BRAYDEN ANTHONY |
| CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:35-H | Parcel: 06-11-435-003 |
| | 6098 / 541 | | | 2 pages | Flag |
7 |
| GEN | 05/19/2025 Instrument Date 05/05/2025 | 5/5/2025 | WARRANTY DEED | FARMER, BRIAN A | FARMER, JULIE ANN | FARMER, BRAYDEN ANTHONY |
| CAPPER, ERIN N | KREITLOW, JOSHUA D |
| CHESTERFIELD COMMONS CONDOS PHASE TWO Unit:35-H | Parcel: 06-11-435-003 |
| | 6653 / 456 | | $240,000.00 | 3 pages | Flag |